|
Click here see results from old meets.
Results for June 13, Kaysville
$70.54 was donated, thanks, it will go towards some new punches and flags. It was about 42 people.
white, beginner course 12 controls 1.8 km
| NAME | TIME |
| Robert Delamare, Brian Glissmeyer, Drew Rigby | 27.58 |
| Ben Moore, Jane Schrock | 28.00 |
| Quinton Jones, Mitchell Glissmeyer | 28.37 |
| Zane Colter, Zach Colter and parents | 32.30 |
| Charlie Low, Matt Ferre, Noah Holm, Christl Cook | 34.40 |
| Bryce, Nash and Wayne Johnson | 46.04 |
| Nick Smith, Nicholas Smith | 1.32.51 |
yellow, intermediate course 9controls 2.4 km
| Eric Jacobsen | 30.45 |
| Drew Rigby, Noah Holm, Jaden Saunders, Christl Cook, Robert DelaMare | 55.12 |
| Brian Glissmeyer, Charlie Low, Mitchell Glissmeyer, Quinton Jones, Matt Ferre | 1.05.19 |
| Ben Moore, Jane Schrock | 1.26.49 |
| Kayla, Spencer, Brent Maedgen | 1.34.12 |
| John, Liam Hanrahan | 1.43.25 |
| Paul Child | 1.54.38 |
| Tihomir, Paveo, Maya Asparouha | 2.07 |
green, advanced course 12 controls 3.2 km
| Eric Jacobsen | 1.09.11 |
| Canice Harte | 1.26.15 |
| Mike and Tina Varanese | 1.26.35 |
| Traci Robertson set controls | 1.00.51 |
Meet Directors Suellen Riffkin, Chad Markle
Assistants: Varaneses and Colters
|
|