|
Click here see results from old meets.
Results for August 15 & 16, Brighton
$30 was donated. The new controls will be unveiled at USU in September.
With the rain delay, we feel two sets of results may be in order.
Those who competed during the rainy conditions, Saturday, appear in black below.
beginner course 9 controls 1.5 km
| NAME | TIME |
| Delian Asparouhov | 21.58 |
| Maya & Pat McLaughlin | 33.23 |
| Barbara, Aubrey & Zach Colter | 53.00 |
| Troy Ayres | 1.14.00 |
| Eric Oberg | 1.23.34 |
intermediate course 10 controls 3 km
| Tihomir Asparouhov | 31.20 |
| Delian Asparouhov | 33.24 |
| Derek Lawrence | 35.16 |
| Suellen Riffkin | 36.37 |
| Harrison & Zane Colter | 1.01.56 |
| Mike Dawson | 1.02.20 |
| Suzy Bramneel | 1.07 |
| Paul Child | 1.24 |
| Vilislan Boutchaletekien | 1.30.58 |
advanced course 11 controls 3.1 km
| Tihomir Asparouhov | 43.33 |
| Derek Lawrence | 56.00 |
| Jim Lehane & Brett Nolan | 1.27.29 |
| John Hanranhan | 1.51.00 |
| Jodie Levitt | DNF |
| | |
Meet Director Chad Markle
Assistant
Troy Ayres
|
|