|
Click here see results from old meets.
Results for April 24, Draper Jordan River
$144 was donated, thanks! There were lots of new people and lots that had just learned at REI.
white, beginner course 9 controls 2.1 km
| NAME | TIME | |
Sean C, Jarom M. | 21.53 | |
Wayne & Nash Johnson | 30.10 | |
Ryan & Jo | 30.53 | |
Pat & Maya McLaughlin & Roscoe | 31.38 | |
Doug Bergman & John Belz | 34.48 | |
Darren & Koltin Stanger | 36.53 | |
Zach & Jared | 38.53 | |
Steve & Glenda Christiaens | 44.20 | |
Kaitlin, Scott & Erik Hartwig | 54.00 | |
Randy Long | 58.46 | |
Abe, Kelli, Jonas, & Perron Knochelmann | 65.38 | |
|
yellow, intermediate course 10 controls 3.2 km
|
Cody Smith | 62.01 | |
Jared Sheetz | 71.30 | |
James, John & Courtenay Lance | 87.12 | |
John Beltz | 88.33 | |
Paul Child | 92.21 | |
Eric Rossiter, Tyler Banner & Bailey Savage | 93.38 | |
Curtis & Tracy Jensen | 94.30 | |
Liam, Molly, Maura, & John Hanrahan | 98.40 | |
Eric, Erika, Jake & Claire Oberg | 122.30 | |
Troop 1153: Garret, Brendan, John, Mike | DQ 90.02 | |
Troop 1153: Aaron, Jake, Kalin | DQ 97.02 | |
Suzy Bramwell & Suzanne Petersen | DQ 98.13 | |
|
advance, green course 11 controls 6.8 km
|
Doug Bergman | 74.37 | |
Dennis Struble | 104.10 | |
|
Meet Director: Suellen Riffkin
Instruction and Assistance: Sandy & Sue Heath
|
|