|
Click here see results from old meets.
Results for May 15, Sugar House Park - New Map and new Meet Director - way to go Ian Hoag!
$58 was donated, thanks!
white, beginner course 8 controls 2.1 km
| NAME | TIME | |
Zane, Zac and Harrison Colter | 25:12 | |
Aaron Hall, Brighton Willden, Hunter Eyre and Davidson Terry | 25:45 | |
Kelly Preece, Chandler W., Cadon Bullock | 25:48 | |
Wendy, Ry and Radyn Edwards | 30:46 | |
Erik, Jake & Alysha Knaphus | 31:25 | |
Pavel and Tihomir Asparouhov | 32:00 | |
Maya, Cameron, Pat & Jayne McLaughlin | 34:00 | |
Mike, Jacob, Brandon & Spencer George | 34:04 | |
Tahnean, Tyler & Jenna George | 35:28 | |
Todd, Dianna, Christopher, James Dylan & Jake | 45:31 | |
Joseph, Jeff & Charles White | 49:36 | |
Annette, Jennifer & Bryce Johnson | 45:25 | |
Stephanie, David, Emmett, Luke & Henry | 56:18 | |
Randy Long | 63:36 | |
|
yellow, intermediate course 13 controls 4.6 km
|
Suellen Riffkin | 40:33 | |
Janice Huebner | 41:04 | |
Wayne & Nash Johnson | 59:31 | |
Jodie Levitt | 1:00:09 | |
Mat Greenfield | 1:01:16 | |
Curtis Johnson, Tracey Jensen | 1:15:00 | |
David & Kabi Eaton | 1:16:00 | |
Phil Caligiuri | 1:23:00 | |
Don, John, Chaz & Kaifie Greenfield | 1:56:34 | |
Kris Carlile | 37:55* | |
|
* We think these controls were collected out of order.
Meet Director: Ian Hoag
Instruction and Assistance: Colters, Suellen Riffkin, Ed White
|
|