|
Click here see results from old meets.
Results for October 2, Utah Valley University
$29 was donated.
SPRINT course 7 controls
| NAME | TIME | |
Tyler Bowman & Chris Bastian | 21:30 | |
Steve Daskam, Russell Davis & Steve Pyper | 25:00 | |
Roy, Charles, Taylor | 26:57 | |
Don, John, Chaz &Kaitie Greenfield | 27:38 | |
Annika, Marissa & Michael Ohran | 28:30 | |
William Ibarra, Maxim Shamov, Kaia Ibarra | 28:33 | |
Ryan, Olivia & Coleman Harper | 38:40 | |
Steven & Charlee Norman | 39:35 | |
Connor & Bronson Ohran + Zane & Zac Colter | 44:40 | |
Kier, Avery & Chris | DQ23:49 | |
Kyzer Family | DQ34:55 | |
Leann, Rylee, Abigail & Olivia Hogenson | DQ83:00 | |
|
intermediate course 10 controls
|
Scott Mason & Jason Slanec | 30:40 | |
Ryan, Olivia & Coleman Harper | 35:21 | |
Steven & Charlee Norman | 35:50 | |
John Williamson & Jeff Stevens | 41:06 | |
Nadia Ashtawy, Melanie Lieber & Matthew Baker | 47:11 | |
Ellek, Spencer, Kade, Andy & Heather | 48:45 | |
|
advanced course 17 controls
|
Troy Thompson | 36:27 | |
Pat Mosbacker | 43:44 | |
Lyron & Kevin | 59:56 | |
Dennis Struble | DQ 45:58
| |
|
Meet Director: Harry Colter
Assistants: Barbara Colter, Dennis Struble
|
|