|
Click here see results from old meets.
Results for June 25, Kaysville Mountain Park
What a marvelous meet! Meet Director Steve Normann really ran a good Orienteering day. $69 was donated, thanks.
beginner course 10 controls 1.8 km
| NAME | TIME | |
Daniel Geiger | 28:24 | |
Rick and Katherine Stark | 37:35 | |
Katy Sladewski | 56:35 | |
Brent, Christy, Tanner, Mark, Samuel, Elizabeth Vandermeide | 1:4:42 | |
Don, John, Kaitie Greenfeld | 1:5:34 | |
Jeremiah Sovensen | 1:7:42 | |
Todd and Bridger Rich | 1:11:57 | |
Brent and Carson Mair | 1:18:10 | |
Zac Colter | DNF | |
|
intermediate course 12 controls 3.4 km
|
Suellen and Sophie Riffkin | 1:27:25 | |
Braydon Bernard | 1:35 | |
Daniel Geiger | 1:37:27 | |
Jordon Ogden and Bronson Bernard | 1:41:37 | |
Al Forsyth | 1:51:21 | |
Rick and Katherine Stark | 1:51:38 | |
Alex and Jeff Buttars | 1:55:7 | |
Angela and Clayton | DNF | |
|
advanced course 14 controls 4.6 km
|
Donald Hinks | 1:30:36 | |
Troy Thompson | 1:55:45 | |
|
Meet Director: Steve Normann.
Assistants:Assisted by: Charlee Normann and scouts. Course Vets: Chad Markle and Dennis Struble. Table help: Colter family
|
|