|
Click here see results from old meets.
Results for October 8, Draper Jordan River
The meet was COLD and WINDY. Also, quite muddy. Congratulations to so many Beginning O'ers who competed very well. $127 was donated, thanks!
white, beginner course 8 controls 2.2 km
| NAME | TIME | |
Justin Stewart, Ben Winkler, Dallon Parry | 22:51 | |
Troop 878 Aaron Jabot, Daxton Mill, Josh Hanks, Miles Yablanovsky | 22:55 | |
Eric Rossiter, Brennan Stock | 27:38 | |
Troop 878 Stephen Kyzer, Nathan Wanlass, Sean Kyzer | 27:25 | |
Kier Knowlton, John Bown | 27:56 | |
Dennis Rovinsy, Jeremy Lawless, Danel Stodd | 31:38 | |
Kevin Sandbeck, Sam Loveland, MJ Williams, Steve Devey | 33:44 | |
Jeff Litster, Riley Young, Braedon Brown | 33:55 | |
Jacob Peterson, Rich Peterson, Elmont Bingham | 34:00 | |
Nilson Family | 40:53 | |
Avery, Brent, Chad | 43:56 | |
Allred family | 44:00 | |
Troop 34 | 49:00 | |
Jeremiah Sorensen | 49:25 | |
Duane Gardner, Ben Dolley, d Jorgensen, Austin Nielsen | 1:02:00 | |
Steve Minch, Erik Bowden, Justin Bandler, Justin Stayner | 1:12:11 | |
Betts Team, Weldon, Matt, Madeleine, Jesse | 2:05:23 | |
Steel Gardner, Daniel Aillier, Fayth Harwood, Brian Romrell | DQ |
yellow, intermediate course 9 controls 4.1 km
|
Jeff and Karen Miles | 1:01:00 | |
Duane Gardner, Austin, Justin S. Danieal D | 1:02:28 | |
Al Forsyth | 1:15:22 | |
Steve Minch, Steel, Justin B. Erik B. Benji | 1:39:38 |
green course 10 controls 5.? km
|
Franklin William | 1:03:25 | |
Ian Hoag | 1:14:40 |
Meet Director: Colter Family
|
|